Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3318 |
Project Name | Inredia, Sweden |
Description | Inredia is housed in an old shirt factory from 1944. It is a 1,500 square meter building on three levels. Inredia was inaugurated in autumn 2012. It is a house with many functions. Inredia is a visitor and meeting center for both visitors and inhabitants in Tibro. In the house there are visitor and meeting services, meeting rooms, offices, a restaurant with full rights and dynamic exhibitions, where Tibro's solid furniture and interior design history is presented and linked with today's and future decorating skills. Entire Inredia is characterized by Tibro's living cultural heritage. Cooperation at local, regional, national and international level Inredia is basically much more than a house. It is a project that deals with collaboration at local, regional, national and international level, about linking designers and manufacturers together, strengthening existing producers, creating new interior experiences and an international platform for Swedish interior design. |
Description of the economic, social and environmental impacts of the project | Before adaptive reuse; Inredia is housed in an old shirt factory from 1944. After adaptive reuse; It’s a meeting place where you can get acquainted with the local cultural heritage of the furniture craft, arrange meetings etc. Inredia will also serve as a meeting place for design students, designers, furniture manufacturers, architects and others who work professionally with interior design. Here, industry people can meet to acquire new knowledge, work with design and product development - and do business. |
Web links | http://inredia.se/ |
Country | Sweden |
City size | Village (less than 5.000) |
Construction period | 6-Contemporary architecture |
Adaptive reuse period | 2000-2005 |
State of conservation | Good conservation |
Vacancy before | Permanently used |
Vacancy after | Permanently used |
Cultural significance | Municipal heritage| |
Typologies | Productive (industrial)| |
Ownership before | Private |
Ownership after | Private |
Management structure | The owner is also the manager| |
Managing body | Public-Private Partnership| |
Funding full answer | Public funding (EU)|Public funding (Regional)|Public funding (Municipal)|Public Foundation|Private Foundation| |
Barriers and bottlenecks | Other (Specify)| |
total investment | 500.000 – 1.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | yes |
Wellness centres | no |
Restaurant | yes |
Cafe | no |
Public library | no |
Gardens | no |
Education | no |
Museum exhibition | yes |
Research | yes |
Cultural events | no |
Theatre | no |
Conferences | no |
Social uses | no |
Community Hubs | no |
Incubator | yes |
Cultural and Creative Industries hub | yes |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | yes |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.