Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3319 |
Project Name | Brewhouse, Sweden |
Description | Brewhouse is a “culture factory” located in central Gothenburg and is an open and innovative business with a broader and attractive business climate, greater genre width in the field of culture and cross-border meetings. There ambition is that Western Sweden will become a creative, artistic and entrepreneurial hub in Sweden, and this will be one of the initiatives. Innovative event and concert venues, studio and office rental in raw factory environment, a 60-number company in creative industries, incubator activities / business support for startups in creative industries and award-winning talent development projects, Brewhouse Big Band and The Brewhouse Award. Here roads are crossed, here contacts are made and here connections and relationships are created. It’s a meeting place for casual visitors, people in bypass, musicians, artists, creators and entrepreneurs, young and old. |
Description of the economic, social and environmental impacts of the project | Brewhouse was started on the initiative of Business Region Göteborg and is run as a non-profit association. There mission is to contribute to increased profitability and employment in cultural and creative industries. Financing comes from Business Region Gothenburg, the Västra Götaland region. Brewhouse is a non-profit organization and all surplus from our commercial activities goes back to the talent and incubator activities in full. In this way, all guests are involved and contribute to the development of the cultural and creative industries. Social entrepreneurship, social innovation and "impact investments". |
Web links | https://brewhouse.se/ |
Country | Sweden |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 6-Contemporary architecture |
Adaptive reuse period | 2000-2005 |
State of conservation | Good conservation |
Vacancy before | NA |
Vacancy after | Permanently used |
Cultural significance | Regional heritage|Municipal heritage| |
Typologies | Productive (industrial)| |
Ownership before | Private |
Ownership after | Other |
Management structure | The owner is also the manager| |
Managing body | Private non-profit| |
Funding full answer | Public funding (EU)|Public funding (Regional)|Public Foundation| |
Barriers and bottlenecks | Economic – financial| |
total investment | 500.000 – 1.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | yes |
Wellness centres | no |
Restaurant | yes |
Cafe | no |
Public library | no |
Gardens | no |
Education | no |
Museum exhibition | yes |
Research | yes |
Cultural events | yes |
Theatre | yes |
Conferences | yes |
Social uses | no |
Community Hubs | no |
Incubator | yes |
Cultural and Creative Industries hub | yes |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | yes |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | yes |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.