Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3321 |
Project Name | Train World Museum, Belgium |
Description | As part of the adaptive reuse of the train station of the municipality of Schaerbeek SumProject designed the Train World Museum. In doing so, the two historic station buildings dating back to 1887 and the 1920s have been restored and they form an important part of the new museum. The project has made it possible to restore the historic buildings, the public spaces surrounding them as well as the adjacent railways infrastructures. |
Description of the economic, social and environmental impacts of the project | Strength factor 1: More than 50 years of discussions for establishing a real national railway museum and now it is considered a reference point for many train museums worldwide Strength factor 2: Two-fold accessibility: in terms of transportation and for disabled people Strength factor 3: High quality scenography designed by artist François Schuiten Strength factor 4: High degree of interactivity which provides a walk through experience through which you can see 12 steam engine, the first electric model MS 35 and the miniatures of the diesels, the so-called Brossel (MW 551), listen to the stories, touch and manipulate. Strength factor 5: The appreciation of the public is great |
Web links | http://www.trainworld.be/en |
Country | Belgium |
City size | Metropolis (between 1 and 10 million people) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2011-2015 |
State of conservation | Good conservation |
Vacancy before | Vacant |
Vacancy after | Permanently used |
Cultural significance | Regional heritage|Municipal heritage| |
Typologies | Other: Train station and related amenities| |
Ownership before | Public |
Ownership after | Public |
Management structure | The owner is also the manager| |
Managing body | Public|Private for profit|Private non-profit| |
Funding full answer | Public funding (EU)|Other: Belgian Railways Company SNCB, RN Express restaurant, non-for-profit | |
Barriers and bottlenecks | Regulatory (e.g. heritage regulations / authorities)|Cultural| |
total investment | > 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | yes |
Cafe | yes |
Public library | yes |
Gardens | yes |
Education | yes |
Museum exhibition | yes |
Research | yes |
Cultural events | yes |
Theatre | yes |
Conferences | yes |
Social uses | yes |
Community Hubs | yes |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | yes |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | yes |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.