Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3326 |
Project Name | Casino Palace, Poland |
Description | The building was built at the beginning of the XX century with the thought of residents of the city in mind – it was supposed to be a place of rest and play. During the II World War it became a hospital for the wounded and after that, it was a school and a holiday resort. In the 1990’s it became abandoned and was facing complete destruction since there was no money to renovate it. The city wanted to sell it to private owners but thanks to the work of a group of citizens who managed to find money for renovation it became a cultural centre for the city and this is the function that it plays until today. |
Description of the economic, social and environmental impacts of the project | Space for new local initiatives, not only in a physical sense, but also creating a favourable atmosphere. Preservation of a building valued by the community (bootom-up processes). Getting a big part of the neighbourhood invested in the preservation/construction work. Creation of new work places. |
Web links | website not provided |
Country | Poland |
City size | Village (less than 5.000) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2000-2005 |
State of conservation | Bad conservation |
Vacancy before | Vacant |
Vacancy after | Permanently used |
Cultural significance | National heritage| |
Typologies | Leisure| |
Ownership before | Public |
Ownership after | Public |
Management structure | Other: Centre for cultural and citizen initiatives receives money from the city.| |
Managing body | Public| |
Funding full answer | Public funding (Municipal)| |
Barriers and bottlenecks | Economic – financial|Regulatory (e.g. heritage regulations / authorities)|Administrative| |
total investment | 500.000 – 1.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | yes |
Cafe | no |
Public library | no |
Gardens | yes |
Education | yes |
Museum exhibition | yes |
Research | no |
Cultural events | yes |
Theatre | yes |
Conferences | no |
Social uses | no |
Community Hubs | yes |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | no |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.