Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3335 |
Project Name | Pakhuis de Zwijger, Netherlands |
Description | Pakhuis de Zwijger is a adaptive reuse that initiated the development of the cultural heritage, promoted the development and is exploitation the building since 2006. The organization is threefold: 1) Restaurant and cafe (Commercial) 2) Conference centre (commercial) 3) organization of societal relevant programs, dialogue and debate. In total Pakhuis is an innovative and creative platform that develops programs on contemporary urban issues (creative industry, sustainability and global challenges) and therewith connects communities by providing space for dialogue of the city of Amsterdam and beyond. |
Description of the economic, social and environmental impacts of the project | Pakhuis de Zwijger can be considered as a best practice for it is a case of re-use that can independantly exist, without government funding, and ensure societal impacts by means of organizing debates/dialogue for the city. It is a creative and innovative platform that connects communities and brings city makers, citizens, companies, entrepreneurs and government together to discuss pressing urban (and global) challenges. Therewith it creates social connectivity between diverse groups in the city. Pakhuis ensures a meeting place for groups that potentially would not meet otherwise. Also it can be considered as an open university where citizens can learn and discuss various societally relevant topics. |
Web links | https://dezwijger.nl/ |
Country | Netherlands |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2000-2005 |
State of conservation | NA |
Vacancy before | Permanently used |
Vacancy after | Temporarily used |
Cultural significance | Municipal heritage| |
Typologies | Productive (industrial)|Other: Warehouse| |
Ownership before | Private |
Ownership after | Public |
Management structure | The owner is also the manager| |
Managing body | Private for profit|Private non-profit| |
Funding full answer | Public funding (Municipal)| |
Barriers and bottlenecks | Economic – financial|Regulatory (e.g. heritage regulations / authorities)|Administrative|Physical (e.g. accessibility, morphology, structure)|Other: Issue of ownership and long-term development| |
total investment | > 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | yes |
Wellness centres | no |
Restaurant | yes |
Cafe | yes |
Public library | no |
Gardens | no |
Education | no |
Museum exhibition | no |
Research | no |
Cultural events | yes |
Theatre | yes |
Conferences | yes |
Social uses | yes |
Community Hubs | yes |
Incubator | yes |
Cultural and Creative Industries hub | yes |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | yes |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | yes |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.