Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3368 |
Project Name | El mercat del born, Spain |
Description | The Cultural and memorial centre El Born is housed in the former market, built in 1876 as a first iron building in Barcelona. The market operated until 1971. Afterwards, the city of Barcelona was searching for new ideas to repurpose the historic building. The market was therefore renovated in 1977-1981 to stop its deterioration. The archaeological excavations started in the 1990s, and in 2002 the idea of the new library arose. The archaeological excavations found precious medieval archaeological remains of the city and its preservation in situ required to change the plans for the new library and instead of converting it to a cultural centre with medieval ruins as its centrepiece. |
Description of the economic, social and environmental impacts of the project | The cultural centre is created for the city to encourage and promote the remembrance of local and national historical events; hosting events to foster information of urban and local history, providing continuous training; and offering a range of cultural and artistic events that promote national programmes and international projects relating to memory and intangible heritage. |
Web links | http://elbornculturaimemoria.barcelona.cat/es/ |
Country | Spain |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2011-2015 |
State of conservation | Medium conservation |
Vacancy before | Vacant |
Vacancy after | Permanently used |
Cultural significance | Municipal heritage| |
Typologies | Commercial | |
Ownership before | Public |
Ownership after | Public |
Management structure | Other: The owner is a founder of the organisation managing the monument. | |
Managing body | Public| |
Funding full answer | Public funding (Municipal)| |
Barriers and bottlenecks | Other: infromation unavailable| |
total investment | > 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | yes |
Public library | no |
Gardens | yes |
Education | yes |
Museum exhibition | yes |
Research | yes |
Cultural events | yes |
Theatre | yes |
Conferences | yes |
Social uses | no |
Community Hubs | no |
Incubator | no |
Cultural and Creative Industries hub | yes |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.