Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3613 |
Project Name | Creative space co-creation, Lithuania |
Description | Four different sectors (public, private, NGO and church) have worked together in order to co-create a concept for revitalizing the building and together with other stakeholders (neighboring community, businesses, universities) to create a co-managed space open for everyone. The building has become a new landmark of Vilnius, attracting many people daily. |
Description of the economic, social and environmental impacts of the project | Our approach was to involve all key stakeholders from the very beginning. Moreover, we did it intersectorally, inviting public, NGO and business sectors. Through the activities, all these different sectors not even realised their roles but also understood their commitments. Later on, we expanded the stakeholders’ circle via community building and public participation events. This helped us to co-create the sustainable strategy of the place. Currently, the space is actively used by various stakeholders and is open to different stakeholders and sectors. The vision has expanded to the outside of the building and now the strategy of revitalisation is being created for the whole area embracing different stakeholders and their properties (schools, university, private apartments, nationally owned objects). |
Web links | https://www.actorsofurbanchange.org/projects/creative-space-co-creation-for-an-abandoned-church/ |
Country | Lithuania |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 3-Baroque-Neoclassical |
Adaptive reuse period | >2016 |
State of conservation | Medium conservation |
Vacancy before | Temporarily used |
Vacancy after | Permanently used |
Cultural significance | Supranational Heritage (e.g. OUV UNESCO)| |
Typologies | Religious| |
Ownership before | Public |
Ownership after | Public |
Management structure | The owner is also the manager| |
Managing body | Public-Private Partnership| |
Funding full answer | Public funding (National)|Public funding (Regional)|Public funding (Municipal)|Private donations (e.g. company, tax credit donations)| |
Barriers and bottlenecks | Economic – financial|Regulatory (e.g. heritage regulations / authorities)|Administrative|Cultural|Physical (e.g. accessibility, morphology, structure)| |
total investment | < 100.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | no |
Public library | no |
Gardens | yes |
Education | yes |
Museum exhibition | yes |
Research | no |
Cultural events | yes |
Theatre | no |
Conferences | yes |
Social uses | yes |
Community Hubs | yes |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.