Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3621 |
Project Name | Scuola Holden, Italy |
Description | The complex was born in 1580 to house the Regia Fabbrica delle Polveri e Raffineria dei Nitri. Around 1860 the Savoy government entrusted Giuseppe Castellazzi with the reconstruction of the building that housed part of the Regio Arsenale. A part of the former arsenal becomes, since 1983, the seat of the Sermig. The former Cavalli barracks, which now houses the Scuola Holden, constituted monumental access to the workshops. The building has a closed court layout and is inserted in the area adjacent to the market of Porta Palazzo, characterized by a strong multi-ethnic presence. Until 2012 owned by the state property, the ownership of the complex was transferred to the city of Turin. Since September 2013, following a concession contract, the former barracks has hosted the new headquarters of the Scuola Holden, a school of storytelling and performing arts. The concession guarantees a partial public use of the property. |
Description of the economic, social and environmental impacts of the project | The reuse process is financially self-sustainable, has led to new jobs and has attracted flows of people from outside the area. The educational activities established in the new center have led to positive economic repercussions in terms of revitalization of the surrounding area. The new functions have enabled a strengthening of social cohesion and citizen participation in cultural activities: the enjoyment of the asset by all Turin citizens and specifically residents in the district territory is guaranteed. The neighborhood has acquired open spaces for public use. Before the reuse process the building was in a state of abandonment and represented a factor of land degradation and a risk to the safety of citizens. The intervention favored the process of redevelopment and enhancement of the area by increasing the visual quality of the landscape. |
Web links | https://scuolaholden.it/ |
Country | Italy |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2011-2015 |
State of conservation | Bad conservation |
Vacancy before | Vacant |
Vacancy after | Permanently used |
Cultural significance | National heritage| |
Typologies | Productive (industrial)| |
Ownership before | Public |
Ownership after | Public |
Management structure | Use concession for a number of years (out of charge)| |
Managing body | Private for profit| |
Funding full answer | Manager’s investment| |
Barriers and bottlenecks | Regulatory (e.g. heritage regulations / authorities)|Other: placement in a marginalized neighborhood with problems of delinquency| |
total investment | 3.000.000 – 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | no |
Public library | yes |
Gardens | yes |
Education | yes |
Museum exhibition | no |
Research | yes |
Cultural events | yes |
Theatre | yes |
Conferences | yes |
Social uses | no |
Community Hubs | no |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | yes |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | no |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.