Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3624 |
Project Name | Open Jazdów, Poland |
Description | Open Jazdów settlement is both the name of a community and of actions undertaken in Jazdów settlement in Warsaw. After the Second World War, colony of Finnish houses that were constructed there, served as residential area for workers of Warsaw Reconstruction Bureau. The whole area is a park with 27 wooden houses, a unique situation in the middle of a city centre. Open Jazdów is a partnership of foundations, associations and other NGOs governing most of the area (with gardens). The partnership is open for access and cooperation, however, each of the partners are governed on their own, therefore having individual budgets and managements. Nowadays, Open Jazdów splits together residential and public functions. In the houses and adjacent gardens live and act next to each other: residents, non-governmental organizations, urban gardeners and beekeepers, academics and students, artists and workers of businesses, cooperatives, embassies and public institutions. |
Description of the economic, social and environmental impacts of the project | It created a original model of social governance and management of urban space/living space. It managed to protect a valuable, unique area in the city (park area) which would otherwise be turned into blocks of flats. It is a creative centre for NGOs and local community to exchange ideas and experiment. It also helps form a local identity. |
Web links | https://jazdow.pl/ |
Country | Poland |
City size | Metropolis (between 1 and 10 million people) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2011-2015 |
State of conservation | Medium conservation |
Vacancy before | Temporarily used |
Vacancy after | Permanently used |
Cultural significance | Municipal heritage| |
Typologies | Residential| |
Ownership before | Public |
Ownership after | Public |
Management structure | Other: Situation is complicated - settlement is partly governed by Open Jazdów partnership (consisting of different NGOs) but parts of it still don't have a written agreement with the city, which makes it difficult to determine who is really the manager.| |
Managing body | Public|Private non-profit| |
Funding full answer | Public funding (Municipal)|Private Foundation|Private donations (e.g. company, tax credit donations)| |
Barriers and bottlenecks | Economic – financial|Regulatory (e.g. heritage regulations / authorities)|Administrative| |
total investment | < 100.000 € |
Residential | yes |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | no |
Public library | no |
Gardens | yes |
Education | yes |
Museum exhibition | no |
Research | yes |
Cultural events | yes |
Theatre | yes |
Conferences | no |
Social uses | yes |
Community Hubs | no |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | yes |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.