Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 3704 |
Project Name | Mercato Centrale San Lorenzo, Italy |
Description | The historic central market in Florence (but the same happened in other Italian Cities as Rome and Turin) has been refurbished and modernized to host a multifunctional set of activities, that are allowing users to experience much more than a simply purchase of goods. In mercato centrale people can purchase, drink and eat and experience different local and italian specialities, learn, talk and work. All this in an authentic historic building, perfectly renewed and adapted to most recent living needs. |
Description of the economic, social and environmental impacts of the project | The historic central market in Florence (but the same happened in other Italian Cities as Rome and Turin) has been refurbished and modernized to host a multifunctional set of activities, that are allowing users to experience much more than a simply purchase of goods. In mercato centrale people can purchase, drink and eat and experience different local and italian specialities, learn, talk and work. All this in an authentic historic building, perfectly renewed and adapted to most recent living needs. In this concept of adapting reuse the investors have achieved the social, economic and cultural sustainability making locals and visitors meet to experience the traditional regional and italian cuisine and lifestyle. |
Web links | https://www.mercatocentrale.com/florence/how-it-works/ |
Country | Italy |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 4-Steel and cement |
Adaptive reuse period | 2011-2015 |
State of conservation | Medium conservation |
Vacancy before | Temporarily used |
Vacancy after | Permanently used |
Cultural significance | Regional heritage|Municipal heritage|Informally recognized by the local community| |
Typologies | Commercial | |
Ownership before | Public |
Ownership after | Public |
Management structure | Use concession for a number of years (out of charge)| |
Managing body | Public|Private for profit| |
Funding full answer | Public funding (Municipal)|Private donations (e.g. company, tax credit donations)|Owner’s investment|Manager’s investment|Crowdfunding campaign| |
Barriers and bottlenecks | None| |
total investment | 3.000.000 – 10.000.000 € |
Residential | yes |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | yes |
Commercial units | yes |
Wellness centres | no |
Restaurant | yes |
Cafe | yes |
Public library | no |
Gardens | yes |
Education | yes |
Museum exhibition | yes |
Research | no |
Cultural events | yes |
Theatre | no |
Conferences | no |
Social uses | yes |
Community Hubs | yes |
Incubator | no |
Cultural and Creative Industries hub | yes |
Innovative startups hub | no |
Circular economy enterprises hub | yes |
Coworking spaces | yes |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | yes |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.