Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 4015 |
Project Name | Ex-military hospital, Naples, Urbact 2nd chance, Italy |
Description | Santissima TrinitĂ delle Monache complex, also known as ex-Military Hospital, is an historical architecture with a high artistic value, a large building complex that dominates Montesanto, Olivella and Quartieri Spagnoli and situated in the Historic centre of Naples. The refunctionalization of this abandoned building complex could contribute both to the regeneration of surrounding areas by increasing the quality of life of its inhabitants, and to reduction of socio-spatial segregation of neighbourhood by giving the opportunity to the citizens of Naples and to other visitors to discover an almost unknown part of the UNESCO site, providing them with a different and unexpected point of view on the city. |
Description of the economic, social and environmental impacts of the project | Socio-economic and cultural regeneration of the neighbourhood and even the entire city, improving the attractiveness and quality of life (depending on the size and use of the building). Space for economic activities (i.e. for start-ups, co-working space, office space, makers-space, gastronomy, etc.), which creates employment, inclusion and new job opportunities. Strengthening of the identity of the location and its inhabitants. The space can be (partly) used for the common goods, allowing taking on social and community functions (provision of social services, neighbourhood centres, meeting space, etc.). Almost 200 people are actively participating in developing one shared vision for the reuse of the building complex, elaborating the Local Action Plan within the URBACT Local Group. More efficient use of urban resources: land and energy. This reduces the needs of further land consumption (protection and increase of green spaces) and preserves the embodied energy. Energy efficiency. |
Web links | http://www.comune.napoli.it/flex/cm/pages/ServeBLOB.php/L/IT/IDPagina/31079 |
Country | Italy |
City size | Metropolis (between 1 and 10 million people) |
Construction period | 3-Baroque-Neoclassical |
Adaptive reuse period | 2005-2010 |
State of conservation | Medium conservation |
Vacancy before | Vacant |
Vacancy after | Permanently used |
Cultural significance | Supranational Heritage (e.g. OUV UNESCO)| |
Typologies | Religious|Military| |
Ownership before | Public |
Ownership after | Public |
Management structure | Payment of rent for the use| |
Managing body | Public|Private for profit|Private non-profit|Public-Private Partnership| |
Funding full answer | Public funding (EU)|Public funding (National)|Public funding (Regional)|Public funding (Municipal)|Public Foundation|Private Foundation|Private donations (e.g. company, tax credit donations)|Owner’s investment|Manager’s investment|Crowdfunding campaign| |
Barriers and bottlenecks | Economic – financial|Regulatory (e.g. heritage regulations / authorities)|Administrative|Physical (e.g. accessibility, morphology, structure)| |
total investment | 3.000.000 – 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | no |
Public library | no |
Gardens | yes |
Education | no |
Museum exhibition | no |
Research | no |
Cultural events | no |
Theatre | no |
Conferences | no |
Social uses | yes |
Community Hubs | no |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | no |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.