Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 4024 |
Project Name | Vetrinjski dvor, Maribor, Slovenia |
Description | On the place where the street Vetrinjska ulica separates from the square Grajski trg, stands the mansion Vetrinjski dvor, the most important bourgeois house in Maribor, actually it was an old estate, which when it changed its owner also changed its name (Breunerjev dvorec, Naskova hiša, Berdajsova hiša). History Its core dates from the 14th century and at the same time it is built in a late Baroque style. It has a beautiful stone cut portal, which is crowned with the coat of arms of the Counts of Breuner. The house chapel of St. Florian, in the south tract, was concreted in 1519, in the eastern wing, which stands on remains of the old town wall, are the remains of a hall where between 1785 and 1806 theatrical performances were organized. The building, which until 1814 was the seat of the regional office, is a beautiful example of a large town mansion, which with four wings closed off the courtyard, uniting administrative and houserooms. |
Description of the economic, social and environmental impacts of the project | Awarded renovation of historical building, that functions as cultural venue and hub for (mostly) local NGO's and other cultural actors. |
Web links | http://www.vetrinjski-dvor.si |
Country | Slovenia |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 1-Ancient_Middle-Age |
Adaptive reuse period | 2005-2010 |
State of conservation | Bad conservation |
Vacancy before | Permanently used |
Vacancy after | Permanently used |
Cultural significance | National heritage| |
Typologies | Other: administrative seat for the local activities of the Viktring Abbey| |
Ownership before | Public |
Ownership after | Public |
Management structure | Use concession for a number of years (out of charge)| |
Managing body | Public| |
Funding full answer | Other: Programmes: private/public, running costs: Public| |
Barriers and bottlenecks | Other: All of the above, xcept Cultural| |
total investment | 3.000.000 – 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | yes |
Public library | no |
Gardens | no |
Education | no |
Museum exhibition | no |
Research | yes |
Cultural events | yes |
Theatre | yes |
Conferences | no |
Social uses | no |
Community Hubs | no |
Incubator | no |
Cultural and Creative Industries hub | yes |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | yes |
Workshop spaces | yes |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | yes |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | no |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.