Survey on Cultural Heritage Adaptive Reuse practice
Project Id | 4030 |
Project Name | Villa Campolieto, Italy |
Description | Historic Villa |
Description of the economic, social and environmental impacts of the project | |
Web links | http://www.villevesuviane.net/articolo-4/ |
Country | Italy |
City size | Intermediate cities (between 50.000-1 million people) |
Construction period | 3-Baroque-Neoclassical |
Adaptive reuse period | <2000 |
State of conservation | Bad conservation |
Vacancy before | Vacant |
Vacancy after | Permanently used |
Cultural significance | National heritage| |
Typologies | Residential| |
Ownership before | Public |
Ownership after | Public |
Management structure | The owner is also the manager| |
Managing body | Private non-profit| |
Funding full answer | Public funding (EU)|Public funding (National)|Public Foundation| |
Barriers and bottlenecks | Economic – financial|Regulatory (e.g. heritage regulations / authorities)|Administrative| |
total investment | 3.000.000 – 10.000.000 € |
Residential | no |
Cohousing | no |
Hotel accommodation | no |
BnbHostel accommodation | no |
Commercial units | no |
Wellness centres | no |
Restaurant | no |
Cafe | no |
Public library | no |
Gardens | yes |
Education | yes |
Museum exhibition | no |
Research | yes |
Cultural events | yes |
Theatre | no |
Conferences | yes |
Social uses | no |
Community Hubs | no |
Incubator | no |
Cultural and Creative Industries hub | no |
Innovative startups hub | no |
Circular economy enterprises hub | no |
Coworking spaces | no |
Workshop spaces | no |
Living Lab | no |
Fab Lab | no |
Creative Hub | no |
Artist residencies | no |
Materials bank | no |
Repair Cafe | no |
Bike sharing place | no |
Sports facilities | no |
Other uses | yes |
Home | Projects | Query | Instructions for use | Authors and Acknowledgments
Copyright. All rights reserved.